Trivieri Court is Marken Home's newest inception of high quality bungalow and two story condominiums in St. Catharines, featuring elite upgraded finishes as standards with impeccable proximity to city ammenities, canal walking trails, local schools and strip mall privileges. With over 40 lots available to condos ranging from 1120sq. ft to 2077 sq. ft. in floor space, Trivieri Court is poised to offer engineered hardwood in great room, granite/quartz countertops, maple kitchens, pot lights, spacious decks, air conditioning, visitor parking and options for single and double car garages. Designed to cater and accommodate versatile lifestyles, Trivieri Court is a settlement that will surely exceed value of investment expectations. Reserve your unit today!
OUR HOMES
PRICE LIST
TRIVIERI COURT PRICE LIST PHASE 1 | |||||||
UNIT | SQ FT | STYLE | BEDROOMS | BATHS | SIZE OF GARAGE | # of GARAGE | PRICE |
1* | 1355 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $562,900 |
2 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
3 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
4 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
5* | 1347 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $561,100 |
16* | 1347 | Bungalow | 2 | 2 | 17.4 x 20 | 2 | $561,100 |
17 | 1335 | Bungalow | 2 | 2 | 17.4 x 20 | 2 | $548,600 |
18 | 1335 | Bungalow | 2 | 2 | 17.4 x 20 | 2 | $548,600 |
19* | 1355 | Bungalow | 2 | 2 | 17.4 x 20 | 2 | $562,900 |
37* | 1252 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $541, 700 |
38 | 1120 | Bungalow | 2 | 2 | 1.5 | $499,900 | |
39* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
44* | 1138 | Bungalow | 2 | 2 | 1.5 | $513,200 | |
45 | 1120 | Bungalow | 2 | 2 | 1.5 | $499,900 | |
46* | 1128 | Bungalow | 2 | 2 | 1.5 | $511,400 | |
47* | 1138 | Bungalow | 2 | 2 | 1.5 | $513,200 | |
48 | 1120 | Bungalow | 2 | 2 | 1.5 | $499,900 | |
49 | 1128 | Bungalow | 2 | 2 | 1.5 | $511,400 | |
*End Unit |
TRIVIERI COURT PRICE LIST PHASE 2 | |||||||
UNIT | SQ FT | STYLE | BEDROOMS | BATHS | SIZE OF GARAGE | # OF GARAGE | PRICE |
6* | 1347 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $561,100 |
7 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
8 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
9 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
10* | 1355 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $562,900 |
11* | 1347 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $561,100 |
12 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
13 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
14 | 1335 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $548,600 |
15* | 1355 | Bungalow | 2 | 2 | 17.5 x 20 | 2 | $562,900 |
20* | 1888 | Two Storey | 3 | 2.1 | 1 | $610,960 | |
21 | 2051 | Two Storey | 4 | 2.1 | 1 | $629,670 | |
22 | 1860 | Two Storey | 3 | 2.1 | 1 | $599,200 | |
23 | 2051 | Two Storey | 4 | 2.1 | 1 | $629,670 | |
24 | 1860 | Two Storey | 3 | 2.1 | 1 | $599,200 | |
25* | 2077 | Two Storey | 4 | 2.1 | 1 | $644,090 | |
26* | 1888 | Two Storey | 3 | 2.1 | 1 | $610,960 | |
27 | 2051 | Two Storey | 4 | 2.1 | 1 | $629,670 | |
28 | 2051 | Two Storey | 4 | 2.1 | 1 | $629,670 | |
29* | 1888 | Two Storey | 3 | 2.1 | 1 | $610,960 | |
30* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
31 | 1128 | Bungalow | 2 | 2 | 1.5 | $501,400 | |
32 | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $529,900 |
33* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
34* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
35 | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $529,900 |
36* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
40* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
41 | 1120 | Bungalow | 2 | 2 | 1.5 | $499,900 | |
42 | 1120 | Bungalow | 2 | 2 | 1.5 | $499,900 | |
43* | 1241 | Bungalow | 2 | 2 | 18.5 x 20 | 2 | $539,900 |
*End Unit |
FEATURES
Features Include: