9 Split Maple Crt Toronto, Ontario M1B 3X4
$799,000
Outstanding Home Totally Renovated On A Full Walkout Lot Situated On A Child Friendly Cul-De-Sac Steps To All Amenities, Ttc, Schools, Shopping, & Hwy 401. The Finished Lower Level Accommodates Multi-Generations With Family Room, Guest Room, 3 Pc Bathroom, & Walkout To Backyard. All New Windows 2017, Waterproof Laminate Flooring Thruout, Kitchen Installed With Quartz Countertop & Large Island, New Main Bathroom With Heated Porcelain Floors, Glass Shower Door, Lighting & All Fixtures Redone. Closets With Glass Doors, Led Pot Lights, New Baseboards & Crown Moulding.**** EXTRAS **** 2019: Stone Interlocking In Front & In Backyard, Side Walkway & Stairs. Deck With Glass Panelling. 2022: Updated Front Porch Covering With Led Pot Lights, 2022: New Garage Door. Storage Shelving In Garage. (id:41307)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E5879895 |
Property Type | Single Family |
Community Name | Malvern |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 27.88 X 125.85 Ft |
Size Total Text | 27.88 X 125.85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 3.13 m | 5.1 m x 3.13 m |
Second Level | Bedroom 2 | 2.8 m | 4.76 m | 2.8 m x 4.76 m |
Second Level | Bedroom 3 | 3.12 m | 5.12 m | 3.12 m x 5.12 m |
Lower Level | Family Room | 5.19 m | 3.42 m | 5.19 m x 3.42 m |
Lower Level | Office | 2.08 m | 2.8 m | 2.08 m x 2.8 m |
Lower Level | Laundry Room | 2.05 m | 3.27 m | 2.05 m x 3.27 m |
Lower Level | Utility Room | 3.13 m | 1.04 m | 3.13 m x 1.04 m |
Lower Level | Utility Room | 1.64 m | 2.53 m | 1.64 m x 2.53 m |
Main Level | Living Room | 3.17 m | 3.97 m | 3.17 m x 3.97 m |
Main Level | Dining Room | 3.11 m | 2.36 m | 3.11 m x 2.36 m |
Main Level | Kitchen | 5.53 m | 3.01 m | 5.53 m x 3.01 m |
Main Level | Eating Area | 5.53 m | 3.01 m | 5.53 m x 3.01 m |
https://www.realtor.ca/real-estate/25217981/9-split-maple-crt-toronto-malvern

Gloria Amanda Luoma
Salesperson
(800) 663-7119
www.glorialuoma.com
https://www.facebook.com/pages/Gloria-Luoma/238412192847629?ref=hl

6758 Kingston Road, Unit 1
Toronto, Ontario M1B 1G8
(416) 286-3993
(416) 286-3348
www.rougeriverrealty.com