893 Lakeshore Drive Unit# 9 North Bay, Ontario P1A 2H1
$229,900Maintenance, Insurance, Landscaping, Property Management
$340 Monthly
Maintenance, Insurance, Landscaping, Property Management
$340 MonthlyWelcome to 893 Unit 9 Lakeshore Dr, a well maintained condo/townhouse community on a quiet strip with a rural and generously treed feel. This 3 bedroom 2 full bath townhouse features a full walk out basement with separate laundry room, full bathroom and bonus spaces. Very green/private back space with deck off the kitchen ( BBq's allowed) and shed in the back yard.. The main floor boasts a full kitchen, dining room and living room. The upper level provides 3 bedrooms ( one with a walk in closet) and full washroom. Great opportunity to move into a quiet community, 1 designated parking spot in front of the house as well as onsite visitor parking available. (id:41307)
Property Details
MLS® Number | 40659461 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Place Of Worship, Playground, Public Transit |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Balcony |
ParkingSpaceTotal | 1 |
Structure | Shed |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 925 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach, Park, Place Of Worship, Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'3'' x 7'10'' | ||
Second Level | Bedroom | 10'4'' x 7'10'' | ||
Second Level | Primary Bedroom | 10'11'' x 10'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bonus Room | 11'8'' x 9'3'' | ||
Lower Level | Recreation Room | 15'6'' x 9'4'' | ||
Main Level | Kitchen | 14'10'' x 8'8'' | ||
Main Level | Dining Room | 10'6'' x 8'8'' | ||
Main Level | Living Room | 15'5'' x 10'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27513843/893-lakeshore-drive-unit-9-north-bay
Amy Kazi
Salesperson
138 Main Street West
North Bay, Ontario P1B 2T5