7886 Bishop Avenue Niagara Falls, Ontario L2H 3C6
$865,000
A lovingly maintained one owner home in the highly admired Mount Carmel neighbourhood of Niagara Falls. Mount Carmel is revered as being one of the most desirable pockets to live, it is quiet and safe with the friendliest neighbours, surrounded by an abundance of upscale homes and offers quick & easy access to all amenities and major highways for easy commutes across the Region and beyond. Extremely well built for the current owner in 1995, this 3 bedroom 2 bathroom brick bungalow has been the perfect place to live and raise a family and is now ready for new owners to make it their own! This home provides a great layout - formal foyer opens up to the bright and spacious eat-in kitchen which has doors out to a covered outdoor patio, and into the open concept living room and dining room with bay windows and a stately fireplace! Down the hall is a mudroom/laundry room with convenient entry through to the attached 2 car garage and stairs down to the expansive basement. There are 3 bedrooms, currently 1 bedroom is converted to a cozy tv room/den and a pocket door through to the kitchen has been added - this room is easily converted back to a bedroom should you choose. The primary suite provides a walk-in closet and ensuite bathroom! The basement is huge - this space would provide incredible additional living space for you has clear spaces available for additional bedrooms, rec room, and a roughed in washroom. Outdoors you find a large backyard with mature trees that create great privacy. There is excellent value in this home, with clear potential to make it your own and be apart of the highly desired Mount Carmel neighbourhood! (id:41307)
Property Details
MLS® Number | X9420115 |
Property Type | Single Family |
Community Name | 208 - Mt. Carmel |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 138 Ft ,1 In |
SizeFrontage | 59 Ft ,2 In |
SizeIrregular | 59.19 X 138.11 Ft |
SizeTotalText | 59.19 X 138.11 Ft|under 1/2 Acre |
ZoningDescription | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.62 m | 3.43 m | 4.62 m x 3.43 m |
Main Level | Dining Room | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
Main Level | Other | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Primary Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Other | Measurements not available |
Raiana Schwenker
Salesperson
5 St. Paul Cres. Unit 1
St. Catharines, Ontario L2R 3P6