7 Kay Crescent Unit# 208 Guelph, Ontario N1L 0P9
$619,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$474 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$474 MonthlyExplore this fantastic 3-bedroom, 2-bathroom condo in the highly sought-after South End of Guelph. This beautifully maintained unit is filled with natural light, creating a warm and inviting atmosphere. Conveniently located near Pergola Commons, excellent schools, shopping, amenities, and picturesque parks and trails, it offers an unparalleled location. As you step inside, you'll find a spacious open-concept living area, an inviting eat-in kitchen with ample storage, a cozy dining area, and a convenient overhanging countertop. The condo also includes a private balcony for you to enjoy colorful sunrises and tranquil pond views! For added convenience, there's in-suite laundry and a designated parking space. With a fresh color palette throughout, this condo is move-in ready and boasts smart lighting features. Perfect for commuters, first-time homebuyers, and investors alike, this property won't be on the market for long. Schedule your private showing today! (id:41307)
Property Details
MLS® Number | 40485583 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1041 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4a-45 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'5'' x 10'8'' | ||
Main Level | Living Room | 13'11'' x 12'7'' | ||
Main Level | Kitchen | 10'5'' x 12'2'' | ||
Main Level | Bedroom | 9'5'' x 8'10'' | ||
Main Level | Bedroom | 9'4'' x 10'4'' | ||
Main Level | Primary Bedroom | 13'8'' x 13'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26073471/7-kay-crescent-unit-208-guelph

Andra Arnold
Broker
(519) 856-9909
www.guelph-listings.com
www.facebook.com/GuelphRealtor/

118 Main Street
Rockwood, Ontario N0B 2K0
(519) 856-9922
(519) 856-9909
www.royalcity.com

Sierra Rutherford
Salesperson
(519) 824-5183

848 Gordon Street, Suite 201
Guelph, Ontario N1G 1Y7
(519) 824-9050
(519) 824-5183
www.royalcity.com