64 Hume Street London, Ontario N5Z 2P7
$399,000
Lovely bungalow near Old East Village! This home has recently been completely refreshed & updated. Its now ready for your finishing touches. Improvements include new floors, new main bath, pot lights, paint, updated kitchen & freshly finished basement. This 2 bedroom gem also has a detached garage on concrete block foundation. Newer furnace & A/C and a huge lot - 168ft deep. A lovely porch completes the homey vibe of this charmer. Located near all OEV has to offer, parks, shopping, quick access to 401 etc. Great starter home, retirement alternative or investment opportunity! Property is currently vacant. Book your showing today. (id:41307)
Property Details
MLS® Number | X9304006 |
Property Type | Single Family |
Community Name | East M |
AmenitiesNearBy | Park, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Porch, Deck |
ViewType | City View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft ,8 In |
SizeFrontage | 31 Ft |
SizeIrregular | 31 X 165.67 Ft |
SizeTotalText | 31 X 165.67 Ft|under 1/2 Acre |
ZoningDescription | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.71 m | 3.38 m | 2.71 m x 3.38 m |
Main Level | Kitchen | 2.65 m | 5.49 m | 2.65 m x 5.49 m |
Main Level | Bedroom | 2.32 m | 2.93 m | 2.32 m x 2.93 m |
Main Level | Bedroom 2 | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27376926/64-hume-street-london-east-m
Gregory Tsionis
Salesperson
Ll10 - 190 Wortley Road
London, Ontario N6C 4Y7