494 Vine Street St. Catharines, Ontario L2M 3T6
$879,999
Welcome to 494 Vine Street. A beautiful, NEW bungalow built in connection with renowned Niagara Region custom home builder PERRELLA HOMES INC. with luxury finishes and design. Located in north end St. Catharines, this new home is close to shopping, Niagara-on-the-lake wine country, QEW access, schools in walking distance and many walkable trails and parks. Luxury finishes include but aren't limited to, high ceilings with large tile fireplace unit, engineered hardwood throughout, a gorgeous high end custom kitchen with quartz countertops, 3 spacious bedrooms with good size closet spaces, a stunning ensuite bathroom which includes large vanity, high ceilings with tiling throughout and main floor laundry. Outside features a large backyard with beautiful new built wooden deck for all your hosting needs. An unfinished basement that carries throughout the home provides an opportunity for great additional space for finishing or storage. This 3 bedroom, 2 bath home will fit a variety of buyers who may be looking for the luxury of new build living. HST & Tarion Included. Property Taxes to be determined. (id:41307)
Property Details
MLS® Number | X10409469 |
Property Type | Single Family |
Community Name | 442 - Vine/Linwell |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft ,3 In |
SizeFrontage | 40 Ft ,10 In |
SizeIrregular | 40.85 X 130.25 Ft |
SizeTotalText | 40.85 X 130.25 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Main Level | Bedroom | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Bedroom | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Kitchen | 2.84 m | 3.91 m | 2.84 m x 3.91 m |
Main Level | Bathroom | 2.03 m | 2.81 m | 2.03 m x 2.81 m |
Main Level | Bathroom | 2.41 m | 2.33 m | 2.41 m x 2.33 m |
Main Level | Living Room | 4.34 m | 3.76 m | 4.34 m x 3.76 m |
Nick Cozzolino
Salesperson
5 St. Paul Cres. Unit 1
St. Catharines, Ontario L2R 3P6