491 Geneva Street St. Catharines, Ontario L2N 2H4
$2,000 Monthly
Welcome to this brand-new, never-lived-in 2-bedroom 2 bathroom basement apartment, with a private entrance, oversized windows and new appliances. Enjoy the convenience of all utilities included and one dedicated parking space. This apartment is in the ideal location close to all amenities, public transportation, walking distance to the waterfront and more. \r\nPlease include credit score, letter of employment or proof of income, references, and rental application. (id:41307)
Property Details
MLS® Number | X9414380 |
Property Type | Single Family |
Community Name | 443 - Lakeport |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | Yes |
SizeFrontage | 60 M |
SizeIrregular | 60 |
SizeTotal | 60.0000 |
SizeTotalText | 60.0000 |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.33 m | 3.1 m | 3.33 m x 3.1 m |
Basement | Bedroom | 4.34 m | 2.92 m | 4.34 m x 2.92 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 4.88 m | 3.15 m | 4.88 m x 3.15 m |
Basement | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Antonella Boncori
Salesperson
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5