47 Westchester Drive London, Ontario N6G 2K6
$699,900
Welcome to 47 Westchester Drive, this solid brick ranch is located in a prime north London location just a short walk to University hospital, UWO as well as Masonville Mall. Large160x116 corner lot with the option to explore potential lot severance. Large driveway with attached two car garage. Landscaped gardens with quaint private backyard space. Hardwood floors throughout and 3 generous main floor bedrooms all with large windows to bring in lots of natural light. This property also features a fully equipped eat-in kitchen and breakfast bar that leads to a separate dining room with additional cupboard space. Spacious family room with a beautiful gas fireplace and three season sun room. Both bathrooms have been fully updated. Unfinished basement creates a great value add opportunity. This home has a side door entrance for a granny suite or secondary suite conversion. Quick possession is available. (id:41307)
Property Details
MLS® Number | 40275414 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2233 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 160 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 46'8'' x 24'3'' | ||
Main Level | Dining Room | 14'9'' x 10'6'' | ||
Main Level | Kitchen | 17'4'' x 13'3'' | ||
Main Level | Living Room | 23'5'' x 13'5'' | ||
Main Level | Family Room | 9'8'' x 12'6'' | ||
Main Level | Sunroom | 14'3'' x 13'0'' | ||
Main Level | Primary Bedroom | 11'8'' x 14'9'' | ||
Main Level | Bedroom | 13'0'' x 14'9'' | ||
Main Level | Bedroom | 11'4'' x 9'9'' | ||
Main Level | 3pc Bathroom | 11'5'' x 6'9'' | ||
Main Level | 2pc Bathroom | 4' x 4' | ||
Main Level | Foyer | 4'5'' x 7' |
https://www.realtor.ca/real-estate/24585285/47-westchester-drive-london

Klaud Czeslawski
Salesperson
facebook.com/klaudtherealtor
www.linkedin.com/profile/public-profile-settings?trk=prof-edit-edit-public_profile

931 Oxford Street East
London, Ontario N5Y 3K1
(519) 649-1888
www.peakprorealty.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty
Abbe Sheedy
Salesperson

931 Oxford Street East
London, Ontario N5Y 3K1
(519) 649-1888
www.peakprorealty.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty
Danica Sawicki
Salesperson

931 Oxford Street East
London, Ontario N5Y 3K1
(519) 649-1888
www.peakprorealty.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty