467 Clarence Street Port Colborne, Ontario L3K 3H3
$739,900
Location, Location, Location! Solid 1700 Sq Ft brick side split with no rear neighbours featuring 3 Bedrooms & 3 bathrooms! Spacious entrance to a large bright living area, large formal dining area & functional kitchen. Large main floor family room with gas fireplace, walkout to covered patio & large 70' x 160' lot with no rear neighbours. The upper level offers three good sized bedrooms with ensuite for master & spacious main bath for the other two rooms. The basement has a fully finished rec room, roughed-in-bathroom & bright laundry area. There is a further level that offers plenty of space for storage. Roof 2017, Central Air Conditioning 2019, Windows 2015. (id:41307)
Property Details
MLS® Number | 40251771 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway, Sump Pump |
Parking Space Total | 5 |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 13'7'' x 9'11'' | ||
Second Level | Kitchen | 13'0'' x 9'7'' | ||
Second Level | Living Room | 20'0'' x 11'11'' | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 12'2'' x 11'2'' | ||
Third Level | Bedroom | 11'2'' x 10'11'' | ||
Third Level | Primary Bedroom | 12'11'' x 12'4'' | ||
Lower Level | Recreation Room | 19'9'' x 13'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 18'8'' x 13'1'' |
https://www.realtor.ca/real-estate/24399510/467-clarence-street-port-colborne

Jonas Tomiuck
Salesperson
(905) 892-1705
HTTP://jonastomiuck.homesandland.com/
https://m.facebook.com/jonasrevel/

6 Highway 20 East
Fonthill, Ontario L0S 1E0
(905) 892-1702
(905) 892-1705
www.revelrealty.ca