463 Niagara Boulevard Fort Erie, Ontario L2A 3H2
$1,160,000
Whether youre looking for an investment or just a great place to live you wont be disappointed with this waterfront location! Overlooking the Niagara River- this 375 foot deep lot has endless potential. With a pool, a detached four bay garage, 4 bedrooms and 3 bathrooms theres plenty of space for whatever your needs may be. Just minutes from Buffalo U.S.A. with incredible parks and walking trails nearby. Dont miss your chance to get on the water this year. (id:41307)
Property Details
MLS® Number | 40088539 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 11 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Water Front Name | Niagara River (rivière Niagara) |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Metal, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Boiler, Radiant Heat |
Stories Total | 3 |
Size Interior | 3099 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 376 Ft |
Size Frontage | 66 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'1'' x 5'7'' | ||
Second Level | 4pc Bathroom | 9'1'' x 7'7'' | ||
Second Level | 4pc Bathroom | 11'4'' x 5'7'' | ||
Second Level | Bedroom | 11'5'' x 13'5'' | ||
Second Level | Bedroom | 12'0'' x 10'5'' | ||
Second Level | Bedroom | 14'0'' x 12'6'' | ||
Second Level | Bedroom | 13'5'' x 11'0'' | ||
Third Level | Games Room | 42'0'' x 12'6'' | ||
Basement | Bonus Room | 39'6'' x 21'3'' | ||
Main Level | 2pc Bathroom | 3'6'' x 5'0'' | ||
Main Level | Kitchen | 18'3'' x 14'3'' | ||
Main Level | Family Room | 23'5'' x 11'5'' | ||
Main Level | Dining Room | 14'0'' x 16'0'' | ||
Main Level | Living Room | 15'1'' x 12'8'' |
https://www.realtor.ca/real-estate/22995745/463-niagara-boulevard-fort-erie

Jessie Macdonald
Broker
(905) 680-5445

105 Merritt Street
St. Catharines, Ontario L2T 1J7
(905) 937-3835
(905) 680-5445
www.revelrealty.ca

Evan Macdonald
Salesperson
(905) 680-5445

105 Merritt Street
St. Catharines, Ontario L2T 1J7
(905) 937-3835
(905) 680-5445
www.revelrealty.ca