3050 Lenester Drive Mississauga, Ontario L5C 2B9
$1,399,900
Attention Homeowners and Investors! Rare opportunity to own this beautifully renovated home with significant Income Potential. Large corner lot with 2 units with potential for 3rd unit. This renovated 4 bedroom, 3 full bathroom home features a self-contained 2 bedroom In-Law suite with a separate entrance and sits on a large corner lot perfect for adding a Garden Suite (ADU). The Garden Suite would have direct street access while still maintaining a side yard for main house. Key Features: (A) Large corner lot. (B) Fully renovated New flooring, quartz counter tops, freshly painted in designer colours, 10 appliances, new roof, and the list goes on (C) Income Potential Live in one unit and rent out the others to offset your mortgage. (D) 5 parking spots. (E) City of Mississauga pre-approved Garden Suite plans. Whether you are an investor seeking high cash flow or a homeowner looking for a mortgage helper, this property is a must-see! Check out the attached drawings and multi-media tour! (id:41307)
Property Details
MLS® Number | W11990402 |
Property Type | Single Family |
Community Name | Erindale |
Features | Carpet Free, In-law Suite |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Garage Door Opener Remote(s), Water Heater, Window Coverings |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 68 Ft |
Size Irregular | 68 X 120 Ft |
Size Total Text | 68 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.09 m | 3.35 m x 4.09 m |
Second Level | Bedroom 2 | 3.38 m | 2.97 m | 3.38 m x 2.97 m |
Second Level | Bedroom 3 | 2.74 m | 3.1 m | 2.74 m x 3.1 m |
Second Level | Bedroom 4 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
Lower Level | Bedroom | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
Lower Level | Kitchen | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
Lower Level | Recreational, Games Room | 3.33 m | 3.58 m | 3.33 m x 3.58 m |
Lower Level | Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Living Room | 5.33 m | 3.66 m | 5.33 m x 3.66 m |
Main Level | Dining Room | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Main Level | Kitchen | 3.15 m | 4.27 m | 3.15 m x 4.27 m |
Main Level | Family Room | 3.15 m | 4.39 m | 3.15 m x 4.39 m |
https://www.realtor.ca/real-estate/27957209/3050-lenester-drive-mississauga-erindale-erindale

Zam Ali
Salesperson
30 Eglinton Ave W. #c12
Mississauga, Ontario L5R 3E7
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca/