2447 Adamvale Cres Oakville, Ontario L6M 0E1
$2,750 Monthly
Immaculate 3 Bedroom/ Two Full Bathroom Townhome In Desirable Westmount. Open Concept Layout, Large Eat-In Kitchen W/Centre Island, Spacious Living/Dining Room W/Walkout To Private Balcony. Master Retreat W/4 Pc Ensuite Bath & W/I Closet. Lower Level Family Room W/Walkout To Fully Fenced Yard, Oversized Laundry/Utility Room W/Inside Access To Garage. Close To Schools, Parks, Shopping Centres, Go Train & Hwys, Walking Distance To New Oakville H**** EXTRAS **** Incl: Stove/Fridge,B/I Dishwasher, B/I Microwave, Washer/Dryer, Central Air.Garage Door Opener, Window Coverings/Blinds. No Smokers,No Pets,Tenant Pays Utilities/Hot Water Tank Rental/Contents/Liabilities Insurance.$200 Key Deposit. (id:41307)
Property Details
MLS® Number | W5179646 |
Property Type | Single Family |
Community Name | West Oak Trails |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.05 m | 4.2 m x 3.05 m |
Second Level | Bedroom 2 | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
Second Level | Bedroom 3 | 2.75 m | 2.43 m | 2.75 m x 2.43 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.08 m | 2.75 m | 4.08 m x 2.75 m |
Main Level | Eating Area | 2.68 m | 4.08 m | 2.68 m x 4.08 m |
Main Level | Dining Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Main Level | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Ground Level | Family Room | 4.58 m | 3.05 m | 4.58 m x 3.05 m |
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23020998/2447-adamvale-cres-oakville-west-oak-trails
Karen Rong Zhou
Broker

55 City Centre Drive #503
Mississauga, Ontario L5B 1M3
(905) 268-1000
(905) 277-0020