2354 Rideau Dr Oakville, Ontario L6H 7R6
$2,888,000
Stunning Fernbrook 5 Bedroom Home On Quiet Street In Desirable Joshua Creek. 4020Sqft +1000Sqft Finished Basement. Backyard Oasis With Hot Tub And 16X32 Inground Saltwater Pool. Irrigation System. 5 Min To Wooded Walking Trails And Top Ranked Elementary And High Schools. Easy Access To Qew And 403. New Roof 2017. Reno Bathrooms 2021. New Garage Doors 2021. Large Eat-In Kitchen With Commercial Size Fridge And Freezer. Double Oven. Walk-In Pantry.**** EXTRAS **** S/S Appliances (Fridge, Freezer, Double Oven, Dishwasher), Cooktop, Washer & Dryer, California Shutters, Hunter Douglas Silhouettes, All Elf's, Bsmt Fridge, Hot Tub, Pool Equip, Shed, Motorized Backyard Awning. Excludes Gym Set In Bsmt. (id:41307)
Property Details
MLS® Number | W5184691 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 49.21 X 114.83 Ft |
Size Total Text | 49.21 X 114.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 5.18 m | 5.36 m x 5.18 m |
Second Level | Bedroom 2 | 3.9 m | 5.06 m | 3.9 m x 5.06 m |
Second Level | Bedroom 3 | 5.18 m | 4.15 m | 5.18 m x 4.15 m |
Second Level | Bedroom 4 | 4.27 m | 3.54 m | 4.27 m x 3.54 m |
Second Level | Bedroom 5 | 4.21 m | 3.78 m | 4.21 m x 3.78 m |
Basement | Recreational, Games Room | 9.45 m | 11.9 m | 9.45 m x 11.9 m |
Main Level | Kitchen | 3.17 m | 5.12 m | 3.17 m x 5.12 m |
Main Level | Eating Area | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Main Level | Dining Room | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Living Room | 3.85 m | 2.74 m | 3.85 m x 2.74 m |
Main Level | Family Room | 5.36 m | 5.49 m | 5.36 m x 5.49 m |
Main Level | Office | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/23036463/2354-rideau-dr-oakville-iroquois-ridge-north

Phebe Hum
Salesperson

885 Plymouth Dr #2
Mississauga, Ontario L5V 0B5
(905) 241-2222
(905) 241-3333