235 Alison Cres Oakville, Ontario L6L 0C7
$1,699,900
Superb Location Steps Away From Lake Ontario, Surrounded By Wooded Trails, In The Desirable Lakeshore Woods Community. This Bright & Spacious Open Concept 4 Bdrm 3.5 Baths Carpet-Free Home W/ 9Ft Ceiling Is Perfect For A Growing Family. Large Master Suite W/ Walk-In Closet & Spa Bath, Separate Glass Shower Double Sinks & Privacy Toilette. Additional Bedrooms Are Spacious Have Either A 4-Piece Ensuite Or Share A 4-Piece Jack & Jill.**** EXTRAS **** Inclusions: Fridge, Stove, B/I Dishwasher,Washer, Dryer, All Window Coverings, Central Vac, Gazebo, Light Fixtures (See Exclusions) Gdo & Remote. Exclusions: Living Room, Dining Room, Entrance & Hallway Chandeliers, 2 Freezers In The Lower (id:41307)
Property Details
MLS® Number | W5183573 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Park, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 54.89 X 93.33 Ft |
Size Total Text | 54.89 X 93.33 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.22 m | 3.78 m | 6.22 m x 3.78 m |
Second Level | Bedroom 2 | 3.76 m | 3.07 m | 3.76 m x 3.07 m |
Second Level | Bedroom 3 | 4.8 m | 3.94 m | 4.8 m x 3.94 m |
Second Level | Bedroom 4 | 5.44 m | 3.96 m | 5.44 m x 3.96 m |
Second Level | Family Room | 5.44 m | 4.24 m | 5.44 m x 4.24 m |
Main Level | Living Room | 3.61 m | 3.56 m | 3.61 m x 3.56 m |
Main Level | Dining Room | 3.84 m | 3.56 m | 3.84 m x 3.56 m |
Main Level | Kitchen | 3.61 m | 3.38 m | 3.61 m x 3.38 m |
Main Level | Eating Area | 3.78 m | 3.61 m | 3.78 m x 3.61 m |
Main Level | Family Room | 5.82 m | 4.9 m | 5.82 m x 4.9 m |
Main Level | Office | 3.78 m | 3.1 m | 3.78 m x 3.1 m |
Main Level | Laundry Room | 2.08 m | 1.98 m | 2.08 m x 1.98 m |
https://www.realtor.ca/real-estate/23032660/235-alison-cres-oakville-bronte-west

Raymond Pace
Broker of Record
www.paceteam.ca

516 Morrison Rd
Oakville, Ontario L6J 4K5
(905) 257-7500
(905) 257-8841