22 - 160 Cactus Avenue Toronto, Ontario M2R 2V3
$2,950 Monthly
Located in Newtonbrook West community, this renovated 2-bedroom townhome offers a bright and functional layout in a family-friendly, diverse, and safe neighbourhood. The home directly faces the private community park. The modern kitchen features quartz countertops and stainless steel appliances, along with a convenient main-floor powder room. The open living area walks out to a peaceful green space, ideal for everyday enjoyment. The finished lower level includes a spacious recreation room and a dedicated laundry area. Enjoy close proximity to excellent schools, parks, shopping plazas, and easy access to TTC and major highways. This home is ready to move in and enjoy a strong sense of community in one of North York's most desirable areas. (id:41307)
Property Details
| MLS® Number | C12726694 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Public Transit |
| Features | Carpet Free |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.36 m | 3.53 m | 4.36 m x 3.53 m |
| Second Level | Bedroom 2 | 3.5 m | 2.71 m | 3.5 m x 2.71 m |
| Basement | Recreational, Games Room | 4.67 m | 3.63 m | 4.67 m x 3.63 m |
| Basement | Laundry Room | 7.34 m | 2.46 m | 7.34 m x 2.46 m |
| Main Level | Kitchen | 4.36 m | 2.38 m | 4.36 m x 2.38 m |
| Main Level | Living Room | 5.68 m | 3.63 m | 5.68 m x 3.63 m |
| Main Level | Dining Room | 3.53 m | 2.81 m | 3.53 m x 2.81 m |
Charmaine Ho
Salesperson
9120 Leslie St #101
Richmond Hill, Ontario L4B 3J9
(905) 582-6888
(905) 582-6333
www.mehome.com/










