201 Eastlawn Street Oshawa, Ontario L1H 8J2
$899,900
Welcome to this stunning 3 bedroom home, perfectly situated on an impressive 55 ft frontage in a sought-after family-friendly neighbourhood! This property boasts a range of exceptional features and updates that make it a rare find. Step inside to discover a custom modern kitchen, beautifully renovated, featuring elegant travertine flooring, luxurious quartz countertops, and sleek new cabinetry. The main floor showcases rich hardwood flooring that enhances the home's warmth and charm. The spacious living and dining room flows effortlessly into an oversized family room, complete with a walkout to a private backyard oasis-ideal for entertaining or enjoying peaceful moments outdoors. This home offers three generous bedrooms, including a primary suite with its own ensuite bathroom for added convenience and privacy. **** EXTRAS **** With a second side door entrance and ample parking for up to 6 vehicles, you'll never have to worry about space. Located within walking distance to shopping, transit, and all essential amenities, this home truly has it all! (id:41307)
Property Details
MLS® Number | E9508972 |
Property Type | Single Family |
Community Name | Donevan |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
Features | Conservation/green Belt |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Hardwood, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft ,5 In |
SizeFrontage | 55 Ft ,1 In |
SizeIrregular | 55.15 X 119.42 Ft |
SizeTotalText | 55.15 X 119.42 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.3 m | 4.48 m | 3.3 m x 4.48 m |
Second Level | Bedroom 2 | 3.12 m | 3.08 m | 3.12 m x 3.08 m |
Second Level | Bedroom 3 | 3.12 m | 3.08 m | 3.12 m x 3.08 m |
Main Level | Kitchen | 4.15 m | 3.09 m | 4.15 m x 3.09 m |
Main Level | Dining Room | 3.09 m | 3.21 m | 3.09 m x 3.21 m |
Main Level | Living Room | 3.21 m | 5.15 m | 3.21 m x 5.15 m |
Main Level | Family Room | 4.06 m | 6.04 m | 4.06 m x 6.04 m |
https://www.realtor.ca/real-estate/27576261/201-eastlawn-street-oshawa-donevan-donevan
Rich Gordon
Salesperson
1032 Brock Street S Unit: 200b
Whitby, Ontario L1N 4L8