2 Grongoos Rd Province Of Ontario, Ontario P0T 1A0
$259,900
New Listing! Amazing Water Front property on Obonga Lake ! A three bedroom house with a large kitchen dining area, fully furnished with everything you need to move in, including Kingsman airtight woodstove to keep you warm and cozy. And the beautiful sand beach would be the perfect place to relax and soak up the sun. The one-bedroom Bunkie with a kitchenette is a great bonus, as is the large garage with attached lean twos for additional storage. And the sauna with hot water on demand for showering would be a wonderful way to unwind after a day on the lake. The additional storage buildings and fish cleaning building with running water are also great features. And having a pump house by the lake to bring water to large overhead tank is very convenient. Overall, this property sounds like a fantastic place to enjoy all that Obonga Lake has to offer. (id:41307)
Property Details
MLS® Number | TB231262 |
Property Type | Recreational |
Community Name | Province of Ontario |
Features | Crushed Stone Driveway, Solar Equipment |
Storage Type | Storage Shed |
Structure | Deck, Dock, Shed |
Water Front Name | Obonga Lake |
Water Front Type | Waterfront |
Building
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Satellite Dish Receiver, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove,stove |
Flooring Type | Hardwood |
Heating Fuel | Wood |
Heating Type | Wood Stove |
Size Interior | 890 |
Utility Water | Lake/river Water Intake |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Size Frontage | 150.0000 |
Size Irregular | 1.2 |
Size Total | 1.2 Ac|1 - 3 Acres |
Size Total Text | 1.2 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.4' X 11.9 | ||
Main Level | Primary Bedroom | 8 X 8 | ||
Main Level | Kitchen | 13.3 X 11.9 | ||
Main Level | Sunroom | 14 X 10.5 | ||
Main Level | Pantry | 8 X 4.9 | ||
Main Level | Bedroom | 8 X 8 | ||
Main Level | Bedroom | 8 X 8 |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/25636102/2-grongoos-rd-province-of-ontario-province-of-ontario
Eric Vastamaki
Salesperson
(807) 626-6040

846 Macdonell St
Thunder Bay, Ontario P7B 5J1
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM