1618 York Road Niagara-On-The-Lake, Ontario L0S 1J0
$4,200,000
Here's your chance to live in the heart of Niagaras Wine Country! Enjoy the small town feel with all amenities just minutes away. Location is a short distance to wineries and restaurants. Just minutes to historic Old Town Niagara-on-the-Lake, schools, shopping, restaurants, hiking & biking trails, championship golf courses and the Shaw Festival Theatre. Easy access to all major highways. If location doesnt have you sold this gorgeous ravined lot will surely impress. Dont miss this once in a lifetime opportunity. With nearly two acres of land this private estate property has endless potential. Options include buying existing lot and renovating or build the custom home of your dreams with LEVEL Developments. Call today and take your lifestyle to the next level! (id:41307)
Property Details
MLS® Number | 40238650 |
Property Type | Single Family |
Equipment Type | Other |
Features | Ravine, Wet Bar |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Rental Equipment Type | Other |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Sauna, Wet Bar |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 4494 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 432 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.98 |
Size Total | 1.98 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.98 Ac|1/2 - 1.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 14'5'' x 17'7'' | ||
Second Level | Kitchen | 11'8'' x 17'7'' | ||
Second Level | Wine Cellar | 8'6'' x 7'8'' | ||
Second Level | Foyer | 9'10'' x 4'1'' | ||
Second Level | Mud Room | 8'6'' x 8'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Living Room | 16'9'' x 22'0'' | ||
Third Level | Other | 13'0'' x 5'3'' | ||
Third Level | Other | 10'4'' x 9'3'' | ||
Third Level | Bedroom | 10'6'' x 10'0'' | ||
Third Level | Bedroom | 16'9'' x 10'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'0'' x 20'1'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Main Level | Media | 16'6'' x 10'11'' | ||
Main Level | Sitting Room | 12'2'' x 19'11'' | ||
Main Level | Sauna | 5'9'' x 8'7'' | ||
Main Level | Sauna | 5'9'' x 8'7'' | ||
Main Level | Exercise Room | 9'9'' x 15'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Recreation Room | 12'2'' x 19'11'' |
https://www.realtor.ca/real-estate/24252657/1618-york-road-niagara-on-the-lake

Jessie Macdonald
Broker
(905) 680-5445

105 Merritt Street
St. Catharines, Ontario L2T 1J7
(905) 937-3835
(905) 680-5445
www.revelrealty.ca