140 Ward Court Oakville, Ontario L6L 5X7
$1,399,000
Beautifully maintained home on family friend Court! This large family home boasts hardwood floors throughout, a separate dining room, and family room with cozy wood burning fireplace. Unique aspects of this home include crown moulding, updated kitchen and bathrooms and large windows that allow for tons of natural light. 2nd floor has 4 generous sized bedrooms. Lower level includes another bedroom, craft room and stunning rec room complete with electric fireplace. This deep property comes with a sought after in-ground saltwater pool, and a mature well-maintained perennial garden. This house won't last long! (id:41307)
Property Details
MLS® Number | 40090456 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | Other |
Features | Cul-de-sac, Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Other |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Unknown |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 144 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'50'' x 10'00'' | ||
Second Level | Bedroom | 10'00'' x 8'75'' | ||
Second Level | Bedroom | 10'50'' x 10'00'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'50'' x 10'50'' | ||
Basement | Bonus Room | 16'33'' x 7'00'' | ||
Basement | Recreation Room | 23'75'' x 16'00'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'00'' x 10'00'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 15'75'' x 11'00'' | ||
Main Level | Kitchen | 12'66'' x 9'66'' | ||
Main Level | Living Room | 15'75'' x 11'00'' | ||
Main Level | Laundry Room | 8'33'' x 7'00'' | ||
Main Level | Dining Room | 10'50'' x 9'75'' | ||
Main Level | Family Room | 10'50'' x 9'50'' |
https://www.realtor.ca/real-estate/23037203/140-ward-court-oakville

Mick Neale
Salesperson
(905) 825-3593
www.micksellshomes.com
2347 Lakeshore Rd W #2
Oakville, Ontario L6L 1H4
(905) 825-7777
(905) 825-3593
royallepagerlp.com