1129 Lakeshore Road Highlands East, Ontario K0M 1R0
$699,900
Dreaming of cottage life just 2 hours from the GTA? Welcome to this beautifully renovated retreat in the Haliburton Highlands, offering an affordable opportunity to enjoy waterfront living on Goodheram Lake. This charming cottage features an open-concept living space, updated kitchen, stunning bathroom, 3 bedrooms, and a separate sitting room perfect for guests or quiet evenings. Bonus loft. Large windows capture the beauty of the lake, while the walkout to the expansive deck with glass railings creates the perfect setting for entertaining or simply soaking in the view. Deck & stairs are all with upgraded composite decking. The waterfront offers deep water off the dock for boating and a hard-packed sandy entry ideal for all ages to enjoy. End your days watching spectacular sunsets from the lakeside deck, all within walking distance to local amenities and close to hiking and snowmobile trails. Please note there is a cottage road between the cottage and the waterfront. A wonderful chance to own your own slice of cottage country at an accessible price. (id:41307)
Open House
This property has open houses!
2:00 pm
Ends at:3:30 pm
Property Details
| MLS® Number | X12909984 |
| Property Type | Single Family |
| Community Name | Glamorgan |
| Easement | Right Of Way |
| Features | Wooded Area, Sloping, Rolling, Sauna |
| Parking Space Total | 2 |
| View Type | Direct Water View |
| Water Front Name | Gooderham Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Microwave, Stove, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Holding Tank |
| Size Depth | 158 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 158 Ft ; 100' X Irregular (0.40 Acres) |
| Size Total Text | 100 X 158 Ft ; 100' X Irregular (0.40 Acres) |
| Zoning Description | Seasonal/r |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 2.69 m | 3.5 m | 2.69 m x 3.5 m |
| Main Level | Kitchen | 2.79 m | 2.97 m | 2.79 m x 2.97 m |
| Main Level | Dining Room | 2.48 m | 3.5 m | 2.48 m x 3.5 m |
| Main Level | Living Room | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
| Main Level | Bedroom | 2.31 m | 2.48 m | 2.31 m x 2.48 m |
| Main Level | Bathroom | 2.31 m | 2.48 m | 2.31 m x 2.48 m |
| Main Level | Other | 2.89 m | 3.09 m | 2.89 m x 3.09 m |
| Main Level | Mud Room | 1.42 m | 2.28 m | 1.42 m x 2.28 m |
| Main Level | Other | 1.67 m | 1.82 m | 1.67 m x 1.82 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29503386/1129-lakeshore-road-highlands-east-glamorgan-glamorgan
Trish Leigh Todd
Broker
www.trishtodd.com/
www.facebook.com/TrishiaTodd
twitter.com/trishialtodd
www.linkedin.com/in/trish-todd-8b29a051/?originalSubdomain=ca
2 Kent Street Unit 2a
Lindsay, Ontario K9V 6K2
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/


















































