11247 Second Line Milton, Ontario L0P 1B0
$2,495,000
Look No Further! Perfect 42 Acre Property For A Growing Business And Res Living W/Sep Metered Billing For House And Outbuildings. All Heated Oubids Have Blown Insulation, 5 Horse Stable, 2 Double Car Garages That Are Used As A Rec Room Or Workshop W/Washroom. Both Heated With Separate Electric Panels And Wireless Thermos. Potential Sep Office, Ample Parking, 2 Septic Systems, Grading Was Redone! Upgraded Drainage/Presure! Generlink Generator Backups Installed**** EXTRAS **** Small Pond, Trails, Snowshoeing. Stable, Loafing Building, Wood Storage On Demand Water Heater, Water Softener, 4 Wireless Cameras, Wireless Propane Monitors, Security System Hookup Throughout The Property With Keyfobs And Done To Code! (id:41307)
Property Details
MLS® Number | W5158720 |
Property Type | Single Family |
Community Name | Nassagaweya |
Amenities Near By | Ski Area |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 25 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Ski Area |
Size Irregular | 42 X 1 Acre ; 1,732.58ft X 471.14ft X 1,001.17ft |
Size Total Text | 42 X 1 Acre ; 1,732.58ft X 471.14ft X 1,001.17ft|25 - 50 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Lower Level | Bedroom | 4.04 m | 2.82 m | 4.04 m x 2.82 m |
Lower Level | Recreational, Games Room | 8.15 m | 5.41 m | 8.15 m x 5.41 m |
Lower Level | Bathroom | 2.87 m | 1.52 m | 2.87 m x 1.52 m |
Main Level | Living Room | 7.62 m | 4.11 m | 7.62 m x 4.11 m |
Main Level | Kitchen | 4.27 m | 3.71 m | 4.27 m x 3.71 m |
Main Level | Dining Room | 4.27 m | 2.97 m | 4.27 m x 2.97 m |
Other | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Other | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Other | Kitchen | 3 m | 3 m | 3 m x 3 m |
Other | Laundry Room | 4.04 m | 2.49 m | 4.04 m x 2.49 m |
https://www.realtor.ca/real-estate/22951622/11247-second-line-milton-nassagaweya
Jason Chan
Salesperson

80 Eastern Avenue #3
Brampton, Ontario L6W 1X9
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com