107 Westminster Drive Oakville, Ontario L6L 4H3
$3,988,888
MODERN DESIGN, LUXURIOUS AMENITIES AND A LITTLE ROCK AND ROLL! WELCOME TO 107 WESTMINSTER DR, THE LAKE AT YOUR DOORSTEP, THIS CUSTOM BUILT 2015 HOME FEATURES 14' HEIGHT KITCHEN CEILINGS, SLEEK ITALIAN CUSTOM CABINETS, THERMADORE BUILT-IN APPLIANCES,AN IMPRESSIVE KITCHEN ISLAND, PLUS A SERVERY MAKE INDOOR ENTERTAINING A BREEZE! SATURATED WITH NATURAL LIGHT THANKS TO THE OVERSIZED CURTAINWALL WINDOWS COMPLIMENT THE EQUALLY IMPRESSIVE SOARING 18' HEIGHT FAMILYROOM W STONEWALL FIREPLACE. OFFICE WITH SEPARATE ENTRANCE IS PERFECT FOR THE WORK FROM HOME SITUATIONS. MAIN FLOOR PRIMARY BEDROOM INCLUDES FIREPLACE, WALK-IN CLOSET, 5PCE ENSUITE AND A CONVENIENT PATIO DOOR TO YARD. STUNNING GLASS RAILING LEADS UP TO 3 ADDITIONAL BEDROOMS, 2 OF WHICH HAVE ENSUITES. BASEMENT FEATURES A WALK-UP TO BACKYARD, ENJOY FAMILY MOVIE NIGHTS W PROJECTION TV IN YOUR OVERSIZED GREAT ROOM,GYM,COOL MUSIC ROOM WITH A FUNCTIONING GARAGE DOOR. 5TH BEDROOM WITH ENSUITE PRIVILEGES. DOUBLE CAR GARAGE WITH INSIDE ENTRY TO MAIN LEVEL, IT ALSO HAS A SEPERATE STAIRCASE TO THE BASEMENT. EXTEND THOSE COOL SUMMER NIGHTS W BUILT-IN OUTDOOR PATIO HEATER,BUILT-IN BBQ, BUILT-IN EXTERIOR SPEAKERS,IRRIGATION SYSTEM. THE EXTENSIVE LANDSCAPING ONLY ENHANCES THE STUNNING SALT WATER POOL w WATERFALL AND HOT TUB W HEATED PAD. THIS HOME EXUDES SOPHISTICATION WHILE HAVING ALL THE COMFORTS YOURE LOOKING FOR. (id:41307)
Property Details
MLS® Number | 40092104 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Microwave Built-in, Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3500 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 93 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 22'09'' x 14'02'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'07'' x 10'00'' | ||
Second Level | Bedroom | 15'06'' x 12'00'' | ||
Basement | Storage | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Gym | 18'00'' x 13'00'' | ||
Basement | Family Room | 24'05'' x 37'00'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'07'' x 12'06'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'08'' x 14'02'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Den | 13'10'' x 12'00'' | ||
Main Level | Office | 12'04'' x 12'06'' | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 18'00'' x 13'00'' | ||
Main Level | Kitchen | 18'00'' x 12'09'' | ||
Main Level | Living Room | 18'00'' x 16'00'' |
https://www.realtor.ca/real-estate/23022293/107-westminster-drive-oakville

Mayce Sabatino
Salesperson
(905) 845-2052

326 Lakeshore Road East
Oakville, Ontario L6J 1J6
(905) 845-4267
(905) 845-2052
www.royallepagedowntownoakville.ca