1 Dexter Street Unit# 201 & #203 St. Catharines, Ontario L2S 2L4
$449,900
***Due to Covid delays, build wont be starting until approx June/2021 with occupancy early 2022***RESERVE YOUR UNIT NOW, ONLY 3 UNITS LEFT TO RESERVE!! Location, location. location! Welcome to 1 Dexter minutes from the Downtown Core of St.Catharines & 1 block from the Go Station. Chic, Modern 4 Story design with High End Finishes throughout. Only 14 units total which range form 921-989sq.ft, with an Open Concept feel and all units being 2 Bed, 2 Baths. Master Bedroom with Large Walk-in Closet & Ensuite, upgraded Kitchen and Baths with Granite or Quartz countertops included, Tiled Showers with Glass doors in the Bathroom, & Insuite Laundry. 1 Parking spot and 1 storage locker included as well. Walk anywhere, go anywhere but home is where its at, at 1 Dexter!! (id:41307)
Property Details
MLS® Number | 30775517 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Ravine, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony, Paved Driveway, Carpet Free, No Driveway, Visitable |
Parking Space Total | 16 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 989 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None | |
Other |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 128 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | |||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bonus Room | 6'06'' x 6'05'' | ||
Main Level | Bedroom | 12'10'' x 9'07'' | ||
Main Level | Primary Bedroom | 12'10'' x 10'06'' | ||
Main Level | Living Room | 13'04'' x 12'07'' | ||
Main Level | Kitchen | 13'04'' x 12'07'' |
https://www.realtor.ca/real-estate/21294377/1-dexter-street-unit-201-203-st-catharines

Chad Gale
Salesperson
(905) 892-1705

170 Highway 20 West #2
Fonthill, Ontario L0S 1E0
(905) 892-1702
(905) 892-1705
www.revelrealty.ca
Lianne Ottaviano
Salesperson
(905) 892-0000

121 Hwy 20 E
Fonthill, Ontario L0S 1E0
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill

James Britton
Salesperson
www.jamesbritton.com

Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com